What's New on Healey Data the Past 6 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 6 weeks (one photo of each below, click for more):
10 December 2025:
7 December 2025:
6 December 2025:
28 November 2025:
27 November 2025:
26 November 2025:
25 November 2025:
19 November 2025:
18 November 2025:
15 November 2025:
14 November 2025:
13 November 2025:
11 November 2025:
6 November 2025:
5 November 2025:
4 November 2025:
3 November 2025:
New Cars 
These cars have been added in the past 6 weeks:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 10 December 2025 | |||||||||||
| 3000 Mk. III RHD 2.9 - 6 BJ8 | 1967 | HBJ841892 | 29D/V/H9091 | Colorado Red | Rest: Concours | 2025 | |||||
| Tuesday, 9 December 2025 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1962 | HBT7L15235 | 3074BT7 | ||||||||
| Sunday, 7 December 2025 | |||||||||||
| 100 LHD 2.6 - 4 BN1 | 1955 | BN1L223500 | Healey Blue | Rest: Nice | 2025 | ||||||
| Saturday, 6 December 2025 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BT7 | 1960 | HBT7L3321 | 29DRUH4210 | 3466 | 25 August 1959 | British Racing Green | Nice Driver | 2025 | |||
| Friday, 28 November 2025 | |||||||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L230522 | 1B230522 | 11060 | 20 January 1966 | Black | Rest: Nice | 2025 | |||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1962 | HBT7L15975 | 29ERUH2370 | 211 | 16081 | 25 October 1961 | Colorado Red | Rest: Nice | 2025 | ||
| Wednesday, 26 November 2025 | |||||||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L232899 | 1B/232899-M | 7 June 1956 | Black | Awaiting Rest. | 2025 | ||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L231196 | 1B231196M | 12787 | 14 March 1956 | White | Rest: Concours | 2025 | |||
| Tuesday, 25 November 2025 | |||||||||||
| 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4LO34619 | 1964 | Healey Blue | Scruffy Driver | 2025 | |||||
| Wednesday, 19 November 2025 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L40437 | 29KRUH15156 | 15140 | 85349 | 6 February 1967 | Metallic Golden Beige | Rest: Nice | 2025 | ||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L36898 | 29KRUH11545 | 81772 | Healey Blue | Work In Progress | 2025 | ||||
| Tuesday, 18 November 2025 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L38457 | 29KRUH38457 | 83333 | 4 October 1966 | Old English White | Rest: Nice | 2025 | |||
| Saturday, 15 November 2025 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L27765 | 72553 | British Racing Green | Rest: Nice | 2025 | |||||
| Friday, 14 November 2025 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L40369 | 29KRUH14948 | 14945 | 85239 | 7 February 1967 | British Racing Green | Rest: Nice | 2025 | ||
| Thursday, 13 November 2025 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BN7 | 1960 | HBN7L9026 | 29DRUH13931 | Bright Red | Nice Driver | 2025 | |||||
| Wednesday, 12 November 2025 | |||||||||||
| 100 LHD 2.6 - 4 BN1 | 1954 | BN1L224610 | 1B/224610M | 28129218847 | 8189 | Reno Red | Rest: Nice | 2025 | |||
| Tuesday, 11 November 2025 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L37598 | 29KRUH12207 | 12181 | 82520 | 15 August 1966 | Healey Blue | Rest: Nice | 2025 | ||
| 100 Six LHD 2.6 - 6 BN6 | 1959 | BN6L3850 | 26DRUH72038 | 3373 | 30 October 1958 | White | Rest: Nice | 2025 | |||
| Thursday, 6 November 2025 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L30125 | White | Nice Driver | 2025 | ||||||
| Wednesday, 5 November 2025 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1961 | HBT7L14195 | 29E-RU-H/536 | 12783 | 14377 | 19 May 1961 | White | Work In Progress | 2025 | ||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L32184 | Silver | Awaiting Rest. | 2025 | ||||||
| 100 RHD 2.6 - 4 BN2 | 1956 | BN2229252 | 1B229252 | 10683 | 3 November 1955 | Primrose Yellow | Rest: Nice | 2025 | |||
| 3000 Mk. III RHD 2.9 - 6 BJ8 | 1965 | HBJ830537 | 29KRUH5330 | 5543 | 75438 | 8 January 1965 | Healey Blue | Rest: Nice | 2025 | ||
| Tuesday, 4 November 2025 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L40630 | 29K-RU-H/15287 | 15268 | 85503 | 15 February 1967 | Ivory White | Rest: Concours | 2025 | ||
| Monday, 3 November 2025 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BN7 | 1961 | HBN7L9458 | Dark Green | Rest: Nice | 2025 | ||||||
| 3000 Mk. I LHD 2.9 - 6 BT7 | 1959 | HBT7L1179 | 29DRUH1333 | 1042 | Healey Blue | Rest: Nice | 2025 | ||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L32903 | 29KRUH7201 | 7542 | 73818 | 10 September 1965 | Black | Rest: Nice | 2025 | ||
Updated Cars 
These cars have had their "dataplate" information updated in the past 6 weeks:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday, 28 November 2025 | |||||||||||
| 3000 Mk. II RHD 2.9 - 6 BJ7 | 1962 | HBJ722790 | 29FRUH3679 | 3152BJ7 | Light Blue | Awaiting Rest. | 2025 | ||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L232899 | 1B/232899-M | 7 June 1956 | Black | Awaiting Rest. | 2025 | ||||
| Monday, 24 November 2025 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1961 | HBT7L14195 | 29E-RU-H/536 | 12783 | 14377 | 19 May 1961 | White | Work In Progress | 2025 | ||
| Friday, 21 November 2025 | |||||||||||
| 100 LHD 2.6 - 4 BN1 | 1955 | BN1L226366 | 2025 | ||||||||
Comments on Cars 
New comments added to cars on the site in the past 6 weeks:
10 December 2025:
- 1967 BJ8 #HBJ841892 by pauls:
Car now offered at:www.classiccarsforsale.co.uk/austin-healey/3000/113aece6-3b4c-461a-a875-8d73e513......
7 December 2025:
- 1955 BN1 #BN1L223500 by pauls:
Car at auction in France 12/25 Auction description: 35 - 1955 Austin-Healey 100-4 BN1...
6 December 2025:
- 1960 BT7 #HBT7L3321 by pauls:
Car on BaTbringatrailer.com/listing/1960-austin-healey-3000-mk-i-67/Auction description:Seller:......
28 November 2025:
- 1962 BT7 #HBT7L15975 by pauls:
Car now on BaTbringatrailer.com/listing/1962-austin-healey-3000-mk-ii-13/Auction...... - 1956 BN2 #BN2L230522 by pauls:
Car returns to BaTbringatrailer.com/listing/1956-austin-healey-100-bn2-roadster-37-2/Auction......
27 November 2025:
- 1962 BJ7 #HBJ722790 by Mike M:
Bought on BAT in Oct 2025. It’s close to basket case. PO said it hasn’t run in over 30......
26 November 2025:
- 1956 BN2 #BN2L231196 by pauls:
Car on BaTbringatrailer.com/listing/1956-austin-healey-100m-roadster-7/Auction description:Seller:......
25 November 2025:
- 1957 BN4 #BN4LO34619 by pauls:
Car on BaTbringatrailer.com/listing/1957-austin-healey-100-6-roadster-5/Auction description:Seller:......
24 November 2025:
- 1961 BT7 #HBT7L14195 by mell Ward:
reg sec for AHC UK. Batch number is 3065...
21 November 2025:
- 1955 BN1 #BN1L226366 by Ulrik:
For sale here:www.veteranposten.dk/detailDKK - kr. 560.000... - 1954 BN1 #BN1L158829 by pauls:
Ulrik at least you were able to speak to them. All good to know a little more about your car....
19 November 2025:
- 1967 BJ8 #HBJ8L40437 by pauls:
Car on BaTbringatrailer.com/listing/1967-austin-healey-3000-mk-iii-37/Auction description:Seller:...... - 1966 BJ8 #HBJ8L36898 by Steve Byers - BJ8 Registry:
I'm in Havelock and BJ8 owner since 1984. Too bad there seems to be no way to get in touch......
18 November 2025:
- 1967 BJ8 #HBJ8L38457 by pauls:
Car on BaTbringatrailer.com/listing/1967-austin-healey-3000-mk-iii-38/Auction description:Seller:......
17 November 2025:
- 1954 BN1 #BN1L158829 by Ulrik:
I spoke to the original owner who I found on the old old Californian registration document. They......
15 November 2025:
- 1964 BJ8 #HBJ8L27765 by pauls:
Car on BaTbringatrailer.com/listing/1964-austin-healey-3000-mk-iii-9/Auction description:Seller:...... - 1955 BN2 #BN2L229850 by pauls:
Car returns to BaTbringatrailer.com/listing/1955-austin-healey-100m-roadster-3-2/Auction......
14 November 2025:
- 1967 BJ8 #HBJ8L40369 by pauls:
Car on BaTbringatrailer.com/listing/1967-austin-healey-3000-mk-iii-29/Auction description:Seller:......
13 November 2025:
- 1960 BN7 #HBN7L9026 by pauls:
Car on BaTbringatrailer.com/listing/1960-austin-healey-3000-mk-i-66/Auction description:Seller:......
12 November 2025:
- 1954 BN1 #BN1L224610 by pauls:
Car returns to BaTbringatrailer.com/listing/1954-austin-healey-100-bn1-roadster-6-2/Auction......
11 November 2025:
- 1959 BN6 #BN6L3850 by pauls:
Car now on BaTbringatrailer.com/listing/1959-austin-healey-100-6-roadster-9/Auction...... - 1966 BJ8 #HBJ8L37598 by pauls:
Car on BaTbringatrailer.com/listing/1966-austin-healey-3000-mk-iii-20/Auction description:Seller:......
6 November 2025:
- 1964 BJ8 #HBJ8L30125 by pauls:
Car at auction 11/25 Auction description: 1964 AUSTIN-HEALEY 3000 MKIII Plates: ZH-63...
5 November 2025:
- 1966 BJ8 #HBJ8L32184 by pauls:
Car offered at: Seller's description: Highly original car to restore Price: $17,500... - 1965 BJ8 #HBJ830537 by pauls:
Car returns to BaTbringatrailer.com/listing/1965-austin-healey-3000-mk-iii-19/Auction...... - 1956 BN2 #BN2229252 by pauls:
Car at auction......
4 November 2025:
- 1967 BJ8 #HBJ8L40630 by pauls:
Car on BaTbringatrailer.com/listing/1967-austin-healey-3000-mk-iii-36/Auction description:Seller:......
3 November 2025:
- 1961 BT7 #HBT7L14195 by Bob Pense:
I am helping the current owner with a restoration. I would like to know the batch number that goes...... - 1961 BN7 #HBN7L9458 by pauls:
Car on BaTbringatrailer.com/listing/1961-austin-healey-3000-mk-i-23/Auction description:Seller:...... - 1959 BT7 #HBT7L1179 by pauls:
Car on BaTbringatrailer.com/listing/1959-austin-healey-3000-mk-i-9/Auction description:Seller:...... - 1966 BJ8 #HBJ8L32903 by pauls:
Car returns to BaTbringatrailer.com/listing/1966-austin-healey-3000-mk-iii-19/Auction......
New Comments on Other Site Content
New comments added on other site content in the past 6 weeks:
No comments on other content in the past 6 weeks.
New Owners
The following folks added themselves in the past 6 weeks:
No new owners listed in the past 6 weeks.
























