| 2.6 - 4 100 | Old English White | ||||
| BN1 | Red | ||||
| Right Hand Drive | Black | ||||
| Larke Hoskins & CO. LTD | |||||
| 221065 | |||||
| 6147 | Sydney | ||||
| New South Wales | |||||
| 5 November 1954 | Australia | ||||
| 1954 | Bright Red | ||||
| 2026 | Red | ||||
| Rest: Nice | Black | ||||
| Crookwell | |||||
| 1B221065 | New South Wales | ||||
| Original |
| ||||
|
|
Record Creation: Entered on 16 May 2026.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

