| 2.9 - 6 3000 Mk. I | |||||
| BN7 | |||||
| Right Hand Drive | |||||
| 29DRUH21179 | |||||
| 3053BN7 | |||||
| 11587 | |||||
| 1962 | White | ||||
| 2010 | Black | ||||
| Rest: Nice | Black | ||||
| Unknown | PORT ELIZABETH | ||||
| 29DRUH21179 | |||||
| Original |
| ||||
Record Creation: Entered on 2 February 2010.
Car Number Prefixes and Suffixes:
- HBN7 indicates the model is a 3000 Mk. I or Mk. II two-seater.
Comments
Feel free to leave comments about this particular car. (Report problem posts here.)
No comments yet.