| 2.9 - 6 3000 Mk. II | Spruce Green | ||||
| BJ7 | Black | ||||
| Left Hand Drive | Black | ||||
| Unknown | |||||
| 29FRUH364 | |||||
| 55687 | unknown | ||||
| UNKNOWN | unknown | ||||
| 17 June 1962 | United States | ||||
| Other / Dark Green | |||||
| Black | |||||
| Work In Progress | Black | ||||
| Original | jackson | ||||
| nj | |||||
| Original |
| ||||
Record Creation: Entered on 4 February 2010.
Car Number Prefixes and Suffixes:
- HBJ7 indicates the model is a 3000 Mk. II converitible.
- L indicates left-hand drive.
Comments
Feel free to leave comments about this particular car. (Report problem posts here.)
No comments yet.